| EDBA Studes |
| Date | Title | Author |
| May-01 | ED Administrative Physician Commitment | Roerner |
| March-00 | ED Death Rates | Janiak |
| May-99 | Transcription Study | Amy Ridener |
| May-99 | Blood Culture Contamination | Janiak |
Nov-98 - July-99 | Managed Care Report Card Study (culminated in an OSMA study on managed care payer practices in Ohio) | Augustine |
| May-98 | EKG Time Markers | Janiak |
| March-98 | Asthma Position Paper | Neal Little |
| Jan-98 | Anthem Report Care Study and Interaction | Schelble |
| Jan-98 | Radiology Turnaround & Utilization Study | Szyek |
| Jan-98 | ICD-9 Frequency Study | Neal Little |
| Sept-97 | Wait To Be Seen By Physician in ED | Alex Antalis |
Jan-97 - Present | Left Without Being Seen Study | Thompson |
| March-96 | Discharge Process Study | Augustine |
| Jan-96 | Enzyme Markers for Acute Coronary Syndromes | Janiak |
1995 - Present | ED Staffing | McClay, Janiak, & Augustine |
| Jan-95 | Lab Test Frequency | Neal Little |
| Dec-94 | Lab Process Flow Study | Schneiderman |
| Dec-94 | ED Cross to Transfusion Ratio | Janiak |
 |
| EDBA Publications |
| Date | Title | Author |
| Sept-00 | EM News Article: "Alliance Issues FirstBenchmark, Setting Guidelines for Foreign Bodies | Janiak, Davidson |
| Feb-98 | EM News - Front Page Article "The Next Wave: Benchmarking Best Practices" | |
| Dec-97 | Best Practices and Benchmarking in HealthCare Journal Published Article on "Benchmarking in the ED" , Vol. 2, No. 6, Page 274-278 | |
| July-96 | ED Management Journal Front-Page Article "New Benchmarking Group Blazes Trails in a Unique Collaborative Effort" | |
 |
| Currently Underway |
| Date | Title | Author |
| Left Without Being Seen Study Update | |
| ED Staffing Study Update | |
| Patients Per Hour Study | |